Blackberry Pearl 8110 - Reviews and Specs
| Release Date | Available Now, Released January 2008 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Operating System | Blackberry OS |
| Size | 107 x 50 x 14 mm |
| Weight | 91 g |
| Display Type | 65K colors |
| Display Resolution | 240 x 260 pixels |
| Ringtone Types | Polyphonic (32 channels), MP3 |
| Ringtone Vibration | Yes |
| Phonebook Memory | Yes |
| Call Records Memory | Yes |
| Memory Slot | MicroSD |
| GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | No |
| WLAN | No |
| Bluetooth | 2.0 + A2DP |
| Infrared Port | No |
| USB | Yes |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser Type | HTML |
| Games | Yes + Downloadable |
| Camera Pixels | 2MP |
| Camera Resolution | 1600 x 1200 |
| Battery Type | Standard battery, Li-Ion 900 mAh |
| Stand-by Time | Up to 360 h |
| Talk Time | Up to 4 h 10 min |
The Blackberry Pearl 8110 is a Quad-Band GSM device that features Edge/GPRS data capabilities with a 2 mega pixel camera and a MicroSD memory expansion slot. The device also features Bluetooth 2.0 with A2DP for Stereo Bluetooth capabilities and a full front side qwerty keyboard.
User reviews
|
There are no user reviews for this listing.
To write a review please register or login.
|
|
|