HTC Shift Review and Specs
| Manufacturer | HTC |
| Model | Shift |
| Release Date | Available Now |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Operating System | Windows Vista / Windows Mobile 6.0 Professional |
| Processor Speed | 800MHz processor |
| Processor Type | Intel Stealey |
| Size | 207 x 129 x 25 mm |
| Weight | 800 g |
| Display Type | TFT touchscreen, 16M colors (Wide-VGA) |
| Display Size | 7 inches |
| Display Resolution | 800 x 480 pixels |
| Ringtone Types | Polyphonic, MP3 |
| Phonebook Memory | Practically unlimited entries and fields, Photocall |
| Call Records Memory | Practically unlimited |
| Memory - RAM | 1GB |
| Memory - ROM | 128MB |
| Memory Slot | SDIO |
| GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 |
| Infrared Port | No |
| USB | Yes, v2.0 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser Type | WAP 2.0/xHTML, HTML (PocketIE) |
| Games | Yes + Downloadable |
| Camera Pixels | VGA |
| Camera Resolution | 640x480 pixels |
| Battery Type | Standard battery, Li-Po 2700 mAh |
User reviews
|
There are no user reviews for this listing.
To write a review please register or login.
|
|
|