Cell Phone Reviews Nokia Nokia 7310 Supernova Review and Specs
Nokia 7310 Supernova Review and Specs
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| Manufacturer | Nokia |
| Model | 7310 Supernova |
| Release Date | Q2 2008 |
| 2G Network | GSM 900 / 1800 / 1900 |
| Size | 106.5 x 45.4 x 12 mm |
| Weight | 83g |
| Display Type | TFT, 16M colors |
| Display Size | 2 Inches |
| Display Resolution | 240 x 320 pixels |
| Ringtone Types | Polyphonic (64 channels), MP3 |
| Ringtone Vibration | Yes |
| Phonebook Memory | 2000 entries, Photocall |
| Call Records Memory | 20 dialed, 20 received, 20 missed calls |
| Memory Slot | MicroSD |
| GPRS | Class 32, 88 kbps |
| HSCSD | No |
| EDGE | Class 32, 296 kbits |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared Port | No |
| USB | Yes, v2.0 microUSB |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser Type | WAP 2.0/xHTML |
| Games | Yes |
| Camera Pixels | 2MP |
| Camera Resolution | 1600x1200 pixels |
| Battery Type | Standard battery, Li-Ion 860 mAh (BL-4CT) |
| Stand-by Time | Up to 300h |
| Talk Time | Up to 4h |
The Nokia 7310 is the lower end device in the new Nokia Supernova line. The Nokia 7310 features tri-band GSM capabilities (900/1800/1900mhz). The device also features a 2MP camera with FM RDS capabilities and a MicroSD expandable card slot. The 7310 also features A2dp Stereo Bluetooth support.
User reviews
|
There are no user reviews for this listing.
|
Powered by jReviews












Mister Wong
Digg
Del.icio.us
Reddit
StumbleUpon
Slashdot
Furl
Yahoo
Blogmarks
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio