Samsung F700
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Size | 112 x 56 x 15.9 mm |
| Weight | 139 g |
| Display Type | TFT touchscreen, 256K colors |
| Display Size | 3.2 inches |
| Display Resolution | 240 x 440 pixels |
| Ringtone Types | Polyphonic, MP3 |
| Ringtone Vibration | Yes |
| Phonebook Memory | 1000 entries, Photocall |
| Call Records Memory | 30 dialed, 30 received, 30 missed calls |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 12 |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | 2.0 + A2DP |
| Infrared Port | No |
| USB | Yes |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser Type | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Camera Pixels | 3.15MP |
| Camera Resolution | 2048 x 1536 Pixels |
| Battery Type | WAP 2.0/xHTML, HTML |
| Stand-by Time | Up to 300 h |
| Talk Time | Up to 4 h 30 min |
The Samsung F700 offers a sliding Qwerty Keyboard on a 3G device that supports up to 7.2mbps downloads via GSM 3G Networks. The device also features a 5.0 Mega Pixel camera with Auto focus, and Bluetooth 2.0 Connectivity with A2DP support for Stereo Bluetooth listening. The F700 also ships with a MicroSD card slot, expandable up to 2gb, as well as Quad Band GSM connectivity for use on GSM Networks worldwide. The Samsung F700 also features a Bluetooth Data sync and charge port, and the ability to send and receive SMS and MMS messages as well as Push Email support with connections for SMTP, POP and IMAP support. The Samsung Flash Based Interface also makes wonderful use of the devices large 2.78" touch screen.
User reviews
|
There are no user reviews for this listing.
To write a review please register or login.
|
|
|